Player information
Name:Sight  FI
Team:Leningrad Cowboys
Created:2006-09-02 16:36:23
Looking for team:no
Experience:pro
Autoplay level:
Left during game:5.91%
Last online:1 months ago
Free text:Once a cowboy, always The Cowboy!
Basic statistics
team goals  assists  total +/-
old teams, 2 kpl 35+ 28= 63 -40
(training matches) 2194+ 1825= 4019 +77
HiPy 12+ 9= 21 +4
Kärpät 0+ 0= 0 0
(deleted team) 2+ 2= 4 -1
(deleted team) 0+ 1= 1 -13
Leningrad Cowboys 529+ 374= 903 +8
(yhteensä) 2772+ 2239= 5011 +35
Puck possession etc.
team possession assists lost scored goalie errors received
passes
stolen
pucks
steals:losses
old teams, 2 kpl 30.17% 46.56% 44.67% 1.94% 6.10% 0.72% 65.59% 34.41% 42:57
(training matches) 33.38% 44.24% 38.48% 7.01% 9.17% 1.11% 61.16% 38.84% 48:51
HiPy 28.62% 43.55% 47.42% 2.58% 6.13% 0.32% 67.00% 33.00% 40:59
Kärpät --% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0:0
(deleted team) 39.05% 48.98% 43.88% 2.04% 4.08% 1.02% 50.00% 50.00% 50:50
(deleted team) 26.33% 51.75% 41.96% 0.00% 4.90% 1.40% 69.57% 30.43% 41:58
Leningrad Cowboys 25.88% 49.80% 41.18% 2.60% 5.62% 0.80% 63.63% 36.37% 46:53
(total) 30.38% 46.42% 39.76% 5.14% 7.70% 0.98% 62.29% 37.71% 47:52

Possession percent indicates how much this player has been controlling the puck while the team has had it.
Transfer percents indicate where the puck has gone from this player.
Receive percents tell how many percents of the received pucks this player has got from the own team, and how much from the opposing team.
The last column indicates the proportion between stealing puck from the opponent and losing it to the opponent.

Same IP: