![]() |
Team name: | Neal Chaucer |
| Created: | 2007-10-17 15:58:55 | |
| Founder: | Chaucer | |
| Statistics: | Played: 331, Wins: 203, Draws: 39, Losses: 89 | |
| Rank.pts 3v3: | 1588.10 #29 | |
| Rank.pts 4v4: | 1587.90 #6 | |
| Rank.pts 5v5: | 1000.00 | |
| Homepage: | ||
| Players: (bold=online) |
auria (admin) Chaucer (master) He-Man (master) Hossa (master) Jackal (master) Lac (master) Letti (master) Nikkke (master) Ookke (master) ptu (admin) Pönssi (admin) QkkeliQ (admin) Sampe (admin) Sean (admin) | |
| Avg. exp: | elite | |
| Description: | moi 3/10 Kiekkoliigan 3.divarin x |
Kotihalli Ilmianna logo
| Teams | Score | Players | Ranking points |
Date | Status |
|---|---|---|---|---|---|
| Neal Chaucer vs. Huittisten Huima | 0 - 0 | 4v4 | 2010-09-09 21:01:07 | aborted | |
| Neal Chaucer vs. Deadly Disaster | 0 - 0 | 4v4 | 2010-09-09 21:00:53 | in progress | |
| Neal Chaucer vs. Genesis | 0 - 0 | 4v4 | 2010-09-09 21:00:47 | aborted | |
| Neal Chaucer vs. HPK | 0 - 0 | 4v4 | 2010-09-09 21:00:36 | aborted | |
| Islanders vs. Neal Chaucer | 0 - 0 | 4v4 | 2010-09-09 21:00:01 | aborted | |
| Neal Chaucer vs. Genesis | 0 - 0 | 4v4 | 2010-09-09 20:58:53 | aborted | |
| Neal Chaucer vs. Europe | 0 - 0 | 4v4 | 2010-09-09 20:58:37 | aborted | |
| Neal Chaucer vs. Alamo Long Riders | 3 - 1 | 4v4 | +1.94 | 2010-09-09 20:56:30 | finished |
| Genesis vs. Neal Chaucer | 0 - 0 | 4v4 | 2010-09-09 20:35:10 | aborted | |
| Neal Chaucer vs. Deep Rising | 0 - 0 | 4v4 | 2010-09-09 20:31:16 | aborted | |
| Neal Chaucer vs. PePo | 0 - 0 | 4v4 | 2010-09-09 20:29:30 | aborted | |
| Genesis vs. Neal Chaucer | 0 - 0 | 4v4 | 2010-09-09 20:26:17 | aborted | |
| Neal Chaucer vs. Gwinnett Gladiators | 0 - 0 | 4v4 | 2010-09-09 20:25:00 | aborted | |
| Neal Chaucer vs. Lucky Eagles | 0 - 0 | 4v4 | 2010-09-09 20:24:31 | aborted | |
| Neal Chaucer vs. Monster | 0 - 0 | 4v4 | 2010-09-09 20:20:17 | aborted |
Tapahtumat show all matches
| name | goals+assists | +/- |
|---|---|---|
| Lac | 212+210 =422 | +209 |
| Jackal | 45+109 =154 | +72 |
| Ookke | 20+63 =83 | +52 |
| Chaucer | 22+107 =129 | +140 |
| Letti | 91+59 =150 | +103 |
| QkkeliQ | 63+71 =134 | +53 |
| Sean | 62+61 =123 | +71 |
| Hossa | 25+24 =49 | +49 |
| Nikkke | 8+17 =25 | +1 |
| auria | 2+46 =48 | +56 |
| Sampe | 1+5 =6 | +11 |
| ptu | 6+11 =17 | +10 |
| Pönssi | 2+4 =6 | +1 |
| He-Man | 0+1 =1 | -6 |



